In addition to tuition and fees, other charges may be assessed on your account, such as , international health insurance or course fees. When determining your please take these charges into account. ÃÛÌÒ´«Ã½ tuition and fees are subject to change.
Let us know how we can help you. Submit our Contact Us form.
Career | Tuition: Non-Resident | Fees*: Non-Resident | Total: Non-Resident |
---|---|---|---|
Undergraduate (includes Certificates) | $13,835.00 | $1,932.73 | $15,767.73 |
Graduate (includes Certificates) | $12,495.00 | $1,609.84 | $14,104.84 |
Medicine | $34,560.00 | $1,499.84 | $36,059.84 |
Dentistry | $33,400.00 | $1,599.84 | $34,999.84 |
Law | $15,735.00 | $1,609.84 | $17,344.84 |
Pharmacy | $19,315.00 | $1,589.84 | $20,904.84 |
MBA (includes Certificates) | $13,765.00 | $1,574.84 | $15,339.84 |
Physical Therapy | $16,605.00 | $1,609.84 | $18,214.84 |
Master of Architecture | $13,660.00 | $1,609.84 | $15,269.84 |
Master of Social Work | $11,665.00 | $1,609.84 | $13,274.84 |
Doctor of Nursing Practice | $16,975.00 | $1,609.84 | $18,584.84 |
Doctor of Audiology | $12,370.00 | $1,609.84 | $13,979.84 |
Doctor of Social Work | $13,105.00 | $1,609.84 | $14,714.84 |
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,153.00 | $2,306.00 | $3,459.00 | $4,612.00 | $5,765.00 | $6,918.00 | $8,071.00 | $9,224.00 | $10,377.00 | $11,530.00 | $12,683.00 | $13,835.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $234.36 | $260.40 | $286.44 | $312.50 |
Athletic Fee | $22.61 | $45.22 | $67.83 | $90.44 | $113.05 | $135.66 | $158.27 | $180.88 | $203.49 | $226.10 | $248.71 | $271.32 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $100.89 | $112.10 | $123.31 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $18.72 | $20.80 | $22.88 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $103.14 | $114.60 | $126.06 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $168.12 | $186.80 | $205.48 | $224.10 |
Recreation Fee | $2.30 | $4.60 | $6.90 | $9.20 | $11.50 | $13.80 | $16.10 | $18.40 | $20.70 | $23.00 | $25.30 | $27.57 |
Student Activity Fee | $9.08 | $18.16 | $27.24 | $36.32 | $45.40 | $54.48 | $63.56 | $72.64 | $81.72 | $90.80 | $99.88 | $109.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $329.22 | $365.80 | $402.38 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $185.49 | $206.10 | $226.71 | $247.32 |
Total | $1,318.65 | $2,632.30 | $3,945.95 | $5,259.60 | $6,573.25 | $7,886.90 | $9,200.55 | $10,514.20 | $11,827.85 | $13,141.50 | $14,455.15 | $15,767.73 |
*Rates include Certificates
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,041.00 | $2,082.00 | $3,123.00 | $4,164.00 | $5,205.00 | $6,246.00 | $7,287.00 | $8,328.00 | $9,369.00 | $10,410.00 | $11,451.00 | $12,495.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,257.66 | $2,425.32 | $3,592.98 | $4,760.64 | $5,928.30 | $7,095.96 | $8,263.62 | $9,431.28 | $10,978.84 | $12,019.84 | $13,060.84 | $14,104.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
**Rates include Certificates
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $2,880.00 | $5,760.00 | $8,640.00 | $11,520.00 | $14,400.00 | $17,280.00 | $20,160.00 | $23,040.00 | $25,920.00 | $28,800.00 | $31,680.00 | $34,560.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $3,009.58 | $6,014.16 | $9,018.74 | $12,023.32 | $15,027.90 | $18,032.48 | $21,037.06 | $24,041.64 | $27,419.84 | $30,299.84 | $33,179.84 | $36,059.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $2,783.00 | $5,566.00 | $8,349.00 | $11,132.00 | $13,915.00 | $16,698.00 | $19,481.00 | $22,264.00 | $25,047.00 | $27,830.00 | $30,613.00 | $33,400.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $3,012.58 | $5,920.16 | $8,827.74 | $11,735.32 | $14,642.90 | $17,550.48 | $20,458.06 | $23,365.64 | $26,646.84 | $29,429.84 | $32,212.84 | $34,999.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,311.00 | $2,622.00 | $3,933.00 | $5,244.00 | $6,555.00 | $7,866.00 | $9,177.00 | $10,488.00 | $11,799.00 | $13,110.00 | $14,421.00 | $15,735.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,550.58 | $2,986.16 | $4,421.74 | $5,857.32 | $7,292.90 | $8,728.48 | $10,164.06 | $11,599.64 | $13,408.84 | $14,719.84 | $16,030.84 | $17,344.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,610.00 | $3,220.00 | $4,830.00 | $6,440.00 | $8,050.00 | $9,660.00 | $11,270.00 | $12,880.00 | $14,490.00 | $16,100.00 | $17,710.00 | $19,315.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,806.66 | $3,543.32 | $5,279.98 | $7,016.64 | $8,753.30 | $10,489.96 | $12,226.62 | $13,963.28 | $16,079.84 | $17,689.84 | $19,299.84 | $20,904.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,147.00 | $2,294.00 | $3,441.00 | $4,588.00 | $5,735.00 | $6,882.00 | $8,029.00 | $9,176.00 | $10,323.00 | $11,470.00 | $12,617.00 | $13,765.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,351.58 | $2,623.16 | $3,894.74 | $5,166.32 | $6,437.90 | $7,709.48 | $8,981.06 | $10,252.64 | $11,897.84 | $13,044.84 | $14,191.84 | $15,339.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
**Rates include Certificates
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,384.00 | $2,768.00 | $4,152.00 | $5,536.00 | $6,920.00 | $8,304.00 | $9,688.00 | $11,072.00 | $12,456.00 | $13,840.00 | $15,224.00 | $16,605.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,600.66 | $3,111.32 | $4,621.98 | $6,132.64 | $7,643.30 | $9,153.96 | $10,664.62 | $12,175.28 | $14,065.84 | $15,449.84 | $16,833.84 | $18,214.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,138.00 | $2,276.00 | $3,414.00 | $4,552.00 | $5,690.00 | $6,828.00 | $7,966.00 | $9,104.00 | $10,242.00 | $11,380.00 | $12,518.00 | $13,660.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,354.66 | $2,619.32 | $3,883.98 | $5,148.64 | $6,413.30 | $7,677.96 | $8,942.62 | $10,207.28 | $11,851.84 | $12,989.84 | $14,127.84 | $15,269.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $972.00 | $1,944.00 | $2,916.00 | $3,888.00 | $4,860.00 | $5,832.00 | $6,804.00 | $7,776.00 | $8,748.00 | $9,720.00 | $10,692.00 | $11,665.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,188.66 | $2,287.32 | $3,385.98 | $4,484.64 | $5,583.30 | $6,681.96 | $7,780.62 | $8,879.28 | $10,357.84 | $11,329.84 | $12,301.84 | $13,274.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,415.00 | $2,830.00 | $4,245.00 | $5,660.00 | $7,075.00 | $8,490.00 | $9,905.00 | $11,320.00 | $12,735.00 | $14,150.00 | $15,565.00 | $16,975.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
