In addition to tuition and fees, other charges may be assessed on your account, such as , international health insurance or course fees. When determining your please take these charges into account. ÃÛÌÒ´«Ã½ tuition and fees are subject to change.
Let us know how we can help you. Submit our Contact Us form.
Career | Tuition: Resident | Fees*: Resident | Total: Resident |
---|---|---|---|
Undergraduate (includes Certificates)# | $3,535.00 | $1,932.73 | $5,467.73 |
Undergraduate (Excelsior, includes Certificates)# | $3,535.00 | $1,932.73 | $5,467.73 |
Graduate (includes Certificates) | $5,655.00 | $1,609.84 | $7,264.84 |
Medicine | $22,825.00 | $1,499.84 | $24,324.84 |
Dentistry | $19,290.00 | $1,599.84 | $20,889.84 |
Law | $13,085.00 | $1,609.84 | $14,694.84 |
Pharmacy | $13,225.00 | $1,589.84 | $14,814.84 |
MBA (includes Certificates) | $7,615.00 | $1,574.84 | $9,189.84 |
Physical Therapy | $12,195.00 | $1,609.84 | $13,804.84 |
Master of Architecture | $7,310.00 | $1,609.84 | $8,919.84 |
Master of Social Work | $6,540.00 | $1,609.84 | $8,149.84 |
Doctor of Nursing Practice | $12,560.00 | $1,609.84 | $14,169.84 |
Doctor of Audiology | $5,710.00 | $1,609.84 | $7,319.84 |
Doctor of Social Work | $9,600.00 | $1,609.84 | $11,209.84 |
#For students receiving a TAP award, full times fees are $1,882.73
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $295.00 | $590.00 | $885.00 | $1,180.00 | $1,475.00 | $1,770.00 | $2,065.00 | $2,360.00 | $2,655.00 | $2,950.00 | $3,245.00 | $3,535.00 |
Academic Excellence and Success Fee* | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $234.36 | $260.40 | $286.44 | $312.50 |
Athletic Fee | $22.61 | $45.22 | $67.83 | $90.44 | $113.05 | $135.66 | $158.27 | $180.88 | $203.49 | $226.10 | $248.71 | $271.32 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $100.89 | $112.10 | $123.31 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $18.72 | $20.80 | $22.88 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $103.14 | $114.60 | $126.06 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $168.12 | $186.80 | $205.48 | $224.10 |
Recreation Fee | $2.30 | $4.60 | $6.90 | $9.20 | $11.50 | $13.80 | $16.10 | $18.40 | $20.70 | $23.00 | $25.30 | $27.57 |
Student Activity Fee | $9.08 | $18.16 | $27.24 | $36.32 | $45.40 | $54.48 | $63.56 | $72.64 | $81.72 | $90.80 | $99.88 | $109.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $329.22 | $365.80 | $402.38 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $185.49 | $206.10 | $226.71 | $247.32 |
Total | $460.65 | $916.30 | $1,371.95 | $1,827.60 | $2,283.25 | $2,738.90 | $3,194.55 | $3,650.20 | $4,105.85 | $4,561.50 | $5,017.15 | $5,467.73 |
Rates include Certificates
*For students receiving a TAP award, $21.88 per credit or $262.50 full time.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits | 10 Credits | 11 Credits | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $295.00 | $590.00 | $885.00 | $1,180.00 | $1,475.00 | $1,770.00 | $2,065.00 | $2,360.00 | $2,655.00 | $2,950.00 | $3,245.00 | $3,535.00 |
Academic Excellence and Success Fee* | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $234.36 | $260.40 | $286.44 | $312.50 |
Athletic Fee | $22.61 | $45.22 | $67.83 | $90.44 | $113.05 | $135.66 | $158.27 | $180.88 | $203.49 | $226.10 | $248.71 | $271.32 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $100.89 | $112.10 | $123.31 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $18.72 | $20.80 | $22.88 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $103.14 | $114.60 | $126.06 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $168.12 | $186.80 | $205.48 | $224.10 |
Recreation Fee | $2.30 | $4.60 | $6.90 | $9.20 | $11.50 | $13.80 | $16.10 | $18.40 | $20.70 | $23.00 | $25.30 | $27.57 |
Student Activity Fee | $9.08 | $18.16 | $27.24 | $36.32 | $45.40 | $54.48 | $63.56 | $72.64 | $81.72 | $90.80 | $99.88 | $109.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $329.22 | $365.80 | $402.38 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $185.49 | $206.10 | $226.71 | $247.32 |
Total | $460.65 | $916.30 | $1,371.95 | $1,827.60 | $2,283.25 | $2,738.90 | $3,194.55 | $3,650.20 | $4,105.85 | $4,561.50 | $5,017.15 | $5,467.73 |
Rates include Certificates
*For students receiving a TAP award, $21.88 per credit or $262.50 full time.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $471.00 | $942.00 | $1,413.00 | $1,884.00 | $2,355.00 | $2,826.00 | $3,297.00 | $3,768.00 | $4,239.00 | $4,710.00 | $5,181.00 | $5,655.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $687.66 | $1,285.32 | $1,882.98 | $2,480.64 | $3,078.30 | $3,675.96 | $4,273.62 | $4,871.28 | $5,848.84 | $6,319.84 | $6,790.84 | $7,264.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
**Rates include Certificates
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,902.00 | $3,804.00 | $5,706.00 | $7,608.00 | $9,510.00 | $11,412.00 | $13,314.00 | $15,216.00 | $17,118.00 | $19,020.00 | $20,922.00 | $22,825.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $2,031.58 | $4,058.16 | $6,084.74 | $8,111.32 | $10,137.90 | $12,164.48 | $14,191.06 | $16,217.64 | $18,617.84 | $20,519.84 | $22,421.84 | $24,324.84 |
*Part-time professional students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,608.00 | $3,216.00 | $4,824.00 | $6,432.00 | $8,040.00 | $9,648.00 | $11,256.00 | $12,864.00 | $14,472.00 | $16,080.00 | $17,688.00 | $19,290.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,837.58 | $3,570.16 | $5,302.74 | $7,035.32 | $8,767.90 | $10,500.48 | $12,233.06 | $13,965.64 | $16,071.84 | $17,679.84 | $19,287.84 | $20,889.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,090.00 | $2,180.00 | $3,270.00 | $4,360.00 | $5,450.00 | $6,540.00 | $7,630.00 | $8,720.00 | $9,810.00 | $10,900.00 | $11,990.00 | $13,085.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 | $110.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,329.58 | $2,544.16 | $3,758.74 | $4,973.32 | $6,187.90 | $7,402.48 | $8,617.06 | $9,831.64 | $11,419.84 | $12,509.84 | $13,599.84 | $14,694.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,102.00 | $2,204.00 | $3,306.00 | $4,408.00 | $5,510.00 | $6,612.00 | $7,714.00 | $8,816.00 | $9,918.00 | $11,020.00 | $12,122.00 | $13,225.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,298.66 | $2,527.32 | $3,755.98 | $4,984.64 | $6,213.30 | $7,441.96 | $8,670.62 | $9,899.28 | $11,507.84 | $12,609.84 | $13,711.84 | $14,814.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $635.00 | $1,270.00 | $1,905.00 | $2,540.00 | $3,175.00 | $3,810.00 | $4,445.00 | $5,080.00 | $5,715.00 | $6,350.00 | $6,985.00 | $7,615.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $839.58 | $1,599.16 | $2,358.74 | $3,118.32 | $3,877.90 | $4,637.48 | $5,397.06 | $6,156.64 | $7,289.84 | $7,924.84 | $8,559.84 | $9,189.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
**Rates include Certificates
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $1,016.00 | $2,032.00 | $3,048.00 | $4,064.00 | $5,080.00 | $6,096.00 | $7,112.00 | $8,128.00 | $9,144.00 | $10,160.00 | $11,176.00 | $12,195.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $1,232.66 | $2,375.32 | $3,517.98 | $4,660.64 | $5,803.30 | $6,945.96 | $8,088.62 | $9,231.28 | $10,753.84 | $11,769.84 | $12,785.84 | $13,804.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $609.00 | $1,218.00 | $1,827.00 | $2,436.00 | $3,045.00 | $3,654.00 | $4,263.00 | $4,872.00 | $5,481.00 | $6,090.00 | $6,699.00 | $7,310.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
College Fee | $11.46 | $22.92 | $34.38 | $45.84 | $57.30 | $68.76 | $80.22 | $91.68 | $137.50 | $137.50 | $137.50 | $137.50 |
Health Service Fee | $18.68 | $37.36 | $56.04 | $74.72 | $93.40 | $112.08 | $130.76 | $149.44 | $224.10 | $224.10 | $224.10 | $224.10 |
Recreation Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Student Activity Fee | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 | $85.00 |
Technology Fee | $36.58 | $73.16 | $109.74 | $146.32 | $182.90 | $219.48 | $256.06 | $292.64 | $438.92 | $438.92 | $438.92 | $438.92 |
Transcript Fee | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Transportation Fee | $20.61 | $41.22 | $61.83 | $82.44 | $103.05 | $123.66 | $144.27 | $164.88 | $247.32 | $247.32 | $247.32 | $247.32 |
Total | $825.66 | $1,561.32 | $2,296.98 | $3,032.64 | $3,768.30 | $4,503.96 | $5,239.62 | $5,975.28 | $7,090.84 | $7,699.84 | $8,308.84 | $8,919.84 |
*Part-time graduate students registered 9-11 hours are charged fees at the full-time rate.
Tuition or Fee Type | 1 Credit | 2 Credits | 3 Credits | 4 Credits | 5 Credits | 6 Credits | 7 Credits | 8 Credits | 9 Credits* | 10 Credits* | 11 Credits* | 12 Credits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | $545.00 | $1,090.00 | $1,635.00 | $2,180.00 | $2,725.00 | $3,270.00 | $3,815.00 | $4,360.00 | $4,905.00 | $5,450.00 | $5,995.00 | $6,540.00 |
Academic Excellence and Success Fee | $26.04 | $52.08 | $78.12 | $104.16 | $130.20 | $156.24 | $182.28 | $208.32 | $312.50 | $312.50 | $312.50 | $312.50 |
Athletic Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Campus Life Fee | $11.21 | $22.42 | $33.63 | $44.84 | $56.05 | $67.26 | $78.47 | $89.68 | $134.50 | $134.50 | $134.50 | $134.50 |
Career Services Fee | $2.08 | $4.16 | $6.24 | $8.32 | $10.40 | $12.48 | $14.56 | $16.64 | $25.00 | $25.00 | $25.00 | $25.00 |
