Tuition Rates for Budgeting

UB Policy states that tuition must be included in your proposed budget if graduate students are involved in the project.

Graduate Student Tuition Policy

Learn more when adding graduate students to your sponsored projects.

 

On this page:

The tables below show our current standard budgeting practice rates for student tuition.

Projected Tuition: Out-of-state rates

School Fiscal Years 25-26 26-27 27-28 28-29 29-30 30-31
Graduate Programs              
Architecture   $1,173 $1,208 $1,244 $1,282 $1,320 $1,360
Arts& Sciences   $1,073 $1,105 $1,138 $1,172 $1,208 $1,244
Dental Medicine   $1,073 $1,105 $1,138 $1,172 $1,208 $1,244
Engineering   $1,073 $1,105 $1,138 $1,172 $1,208 $1,244
Education   $1,073 $1,105 $1,138 $1,172 $1,208 $1,244
Public Health and Health Professions   $1,073 $1,105 $1,138 $1,172 $1,208 $1,244
Management   $1,073 $1,105 $1,138 $1,172 $1,208 $1,244
Medicine   $1,073 $1,105 $1,138 $1,172 $1,208 $1,244
Nursing   $1,073 $1,105 $1,138 $1,172 $1,208 $1,244
Pharmacy   $1,073 $1,105 $1,138 $1,172 $1,208 $1,244
Social Work   $1,001 $1,031 $1,062 $1,094 $1,127 $1,160
Professional Programs              
Law (JD)   $1,338 $1,378 $1,419 $1,462 $1,506 $1,551
Audiology (AuD)   $1,062 $1,094 $1,127 $1,160 $1,195 $1,231
Medicine (MD)   $2,966 $3,055 $3,147 $3,241 $3,338 $3,438
Pharmacy (PharmD)   $1,642 $1,691 $1,742 $1,794 $1,848 $1,904
Dental Medicine (DDS)   $2,867 $2,953 $3,042 $3,133 $3,227 $3,324
Physical Therapy (DPT)   $1,425 $1,468 $1,512 $1,557 $1,604 $1,652
Management (MBA)   $1,262 $1,300 $1,339 $1,379 $1,420 $1,463
Doctor of Nursing Practice (DNP)   $1,457 $1,501 $1,546 $1,592 $1,640 $1,689
Doctor of Social Work (DSW)   $1,125 $1,159 $1,194 $1,229 $1,266 $1,304

Projected Tuition: In-state rates

School Fiscal Years 25-26 26-27 27-28 28-29 29-30 30-31
Graduate Programs              
Architecture   $628 $647 $666 $686 $707 $728
Arts& Sciences   $471 $485 $500 $515 $530 $546
Dental Medicine   $471 $485 $500 $515 $530 $546
Engineering   $471 $485 $500 $515 $530 $546
Education   $471 $485 $500 $515 $530 $546
Public Health and Health Professions   $471 $485 $500 $515 $530 $546
Management   $471 $485 $500 $515 $530 $546
Medicine   $471 $485 $500 $515 $530 $546
Nursing   $471 $485 $500 $515 $530 $546
Pharmacy   $471 $485 $500 $515 $530 $546
Social Work   $545 $561 $578 $596 $613 $632
Professional Programs              
Law (JD)   $1,101 $1,134 $1,168 $1,203 $1,239 $1,276
Audiology (AuD)   $476 $490 $505 $520 $536 $552
Medicine (MD)   $1,936 $1,994 $2,054 $2,116 $2,179 $2,244
Pharmacy (PharmD)   $1,102 $1,135 $1,169 $1,204 $1,240 $1,278
Dental Medicine (DDS)   $1,630 $1,679 $1,729 $1,781 $1,835 $1,890
Physical Therapy (DPT)   $1,016 $1,046 $1,078 $1,110 $1,144 $1,178
Management (MBA)   $635 $654 $674 $694 $715 $736
Doctor of Nursing Practice (DNP)   $1,068 $1,100 $1,133 $1,167 $1,202 $1,238
Doctor of Social Work (DSW)   $800 $824 $849 $874 $900 $927